Add to Cart

| Model | SN-FL300W | SN-FL600W |
| Input power | 170W mono flexible solar panel x 2pcs | 170W mono flexible solar panel x 4pcs |
| PV open circuit | 60V | 60V |
| PV operating voltage range | 25-55V | 25-55V |
| PV short-cicuit current | 19.5A | 19.5A x 2 |
| Rated output power | 300W | 600W |
| Rated output current | 1.3A | 2.6A |
| Rated voltage range | 230V/0.85Un-1.1Un | 230V/0.85Un-1.1Un |
| Rated frequency range | 45-55Hz / 55-65Hz | 45-55Hz / 55-65Hz |
| Efficiency | 96.5% | 96.5% |
| Ambient Temperature Range | -40~65℃ | -40~65℃ |
| Size (mm) | 189W×184H×31.5D | 212W×230H×40D |
| Weight (kg) | 2.15 | 3.15 |
| Communication | Power line / WIFI / Zigbee | Power line / WIFI / Zigbee |
| Monitoring | APP | APP |








Plug Play Portable Solar System Kit With Deye Nep Micro Inverter For Europebalcony Power Plan
